2006 | Erratic season, dropping to sixth in standings with less than half 2005 points total. Struggle to adapt to Bridgestone tyres early on and technical director Mike Gascoyne departs after three races. Ralf Schumacher's third in Australia the only podium. |
2005 | Breakthrough season, with two poles, five podiums and fourth in constructors' championship. High point Bahrain, with Jarno Trulli second, Ralf Schumacher fourth. Low point Schumacher's high-speed Indianapolis crash, ahead of Michelin withdrawal. |
2004 | Unexpectedly drop Cristiano da Matta after Germany, replacing him with Ricardo Zonta. 2005 signing Jarno Trulli races in final two rounds, replacing Zonta in Japan and Panis in Brazil. Disappointing eighth overall after scoring points in just three races. |
2003 | Eighth place in the final standings masks some solid progress. Lead the British Grand Prix for 18 laps, finish fifth and sixth in Germany and qualify third and fourth at Suzuka. |
2002 | The team's debut year. Finish tenth in the constructors' championship having scored two points. Announce that drivers Mika Salo and Allan McNish are to be replaced for the 2003 season. |
2001 | The test car is launched at the Paul Ricard Circuit in France. An extensive test programme commences. |
2000 | Creation of the Toyota team. New R&D facility opens in Koln, Germany and the company's first Formula One V10 engine is fired up for the first time. |
No comments:
Post a Comment