Car | 1 |
Nationality | Spanish |
Date of Birth | 29/07/1981 |
Place of Birth | Oviedo , Spain |
Height | 1.71m |
Weight | 68kg |
Resident | UK |
Favourite Music | Spanish pop, Red Hot Chilli Peppers |
Hobbies | Football, training, cycling |
Website | www.fernandoalonso.com |
Formula 1 Statistics(after Canadian Grand Prix) | |
---|---|
Grand Prix Debut | 2001 Australian GP |
Grand Prix Starts | 93 |
Grand Prix Points | 21 |
Grand Prix Wins | 17 |
Pole Positions | 16 |
Fastest Laps | 9 |
First Pole Position | 2003 Malaysian GP |
First Podium | 2003 Malaysian GP - 3rd |
First Race Win | 2003 Hungarian GP |
Number of Finishes | 71 |
Number of Podiums | 41 |
Number of finishes in Points | 61 |
Number of Doubles (pole position & win) | 10 |
Number of Trebles (pole position, win & fastest lap) | 2 |
Formula 1 | |
---|---|
2007 | Vodafone McLaren Mercedes Driver |
2006 | Renault F1 Team: Formula 1 Drivers' World Champion; 134 points; winner in Bahrain, Australia, Spain, Monaco, Britain, Canada and Japan; second in Malaysia, San Marino, European Grand Prix at the Nürburgring, France, Turkey, China and Brazil |
2005 | Renault F1 Team: Formula 1 Drivers' World Champion; 133 points; the youngest driver ever to be crowned World Champion at 24 years and 59 days; winner in Malaysia, Bahrain, San Marino, European Grand Prix at the Nürburgring, France, Germany and China; second in Spain, Britain, Turkey, Italy and Belgium; third in Australia, Brazil and Japan |
2004 | Renault F1 Team: fourth in the Drivers' Championship; 59 points; second in France ; third in Australia , Germany and Hungary |
2003 | Renault F1 Team: sixth in the Drivers' Championship; 55 points; first in Hungary, the youngest driver ever to win a Formula 1 race less than a month after his 22 nd birthday; scored his first pole position in Malaysia and at just 21 was the youngest driver to ever achieve this in Formula 1; second in Spain; third in Malaysia and Brazil |
2002 | Renault F1 Team: Test Driver |
2001 | Minardi F1: finished 10 th at the German Grand Prix |
Competition History | |
---|---|
2000 | F3000 Championship: fourth in the Championship; winner in Spa-Francorchamps, two podiums and one pole position |
1999 | Euro-Open Championship; Championship winner in his single seater debut; six wins and nine pole positions |
1998 | Karting Inter A class; Spanish Champion; first in the Paris Bercy Trophy; first in the Industry trophy ( Italy ); first in the Open Ford trophy |
1997 | Karting Inter A class; Spanish Champion; Italian Champion; pole position and nine wins in the European Championship |
1996 | Karting Junior class: World Champion; Spanish Champion; first in the Estival trophy ( Italy ) |
1995 | Karting Junior class: Spanish Champion, third in World Championship |
1993 & 94 | Karting Junior class: Spanish Champion |
1991 | Karting Cadet class: Runner-up in Spanish Championship |
1990 | Karting Cadet class: Champion of Asturias and the Basque Country |
1988 & 89 | Karting Rookie class: Champion of Asturias and Galicia |
1984 | First ever Karting race at the age of three |
No comments:
Post a Comment