2006 | Fifth in standings in first campaign under BMW control, despite early reliability problems. Part company with Jacques Villeneuve mid season, replacement Robert Kubica scoring Italian podium, matching team mate Nick Heidfeld's Hungarian result. |
2005 | In June, Peter Sauber announces he is to step down as team principal after negotatiating takeover by BMW for 2006. |
2004 | Major wind tunnel investment pays off handsomely with impressively consistent season. Score points in 12 races to finish a lonely sixth in the constructors' table. Sign former champion Jacques Villeneuve for 2005. |
2003 | Difficult season, with points at only five (mostly wet) races. Best result Indianapolis, with Heinz-Harald Frentzen third, Nick Heidfeld fifth. Also sees team lead a Grand Prix for first time. Both drivers dropped for '04. Sixth in constructors' championship. |
2002 | Eleven points is enough to give team fifth place in the constructors' championship. The best result of the season is fourth and fifth in the Spanish Grand Prix. |
2001 | The team's best ever season with fourth place in the constructors' championship. |
2000 | Finish eighth in the constructors' championship with only six points. The highest finishes are two fifth places in Germany and Monaco. Both cars withdrawn from the Brazilian Grand Prix after spectacular rear wing failures. |
1997 | Best performance of the season is Johnny Herbert's third in the Hungarian Grand Prix. |
1996 | Johnny Herbert third for the team at the Monaco Grand Prix, team mate Heinz-Harald Frentzen taking fourth place. Team finish seventh in the constructors' championship. |
1995 | Team achieve first podium as Heinz-Harald Frentzen finishes third at Monza. |
1993 | Team manage a scoring finish in their first Grand Prix with J.J. Lehto taking fifth in South Africa. End the season sixth in the constructors' championship with 12 points. |
No comments:
Post a Comment